316 / 316L zitsulo zosapanga dzimbiri ZOPHUNZITSIDWA
Stainless zitsulo 316L COIL TUBING KUKHALA
316 / 316L zitsulo zosapanga dzimbiri ZOPHUNZITSIDWA
Ranji: | 6.35 Mm OD mpaka 273 mm OD |
Diameter Yakunja: | 1/16 "kufikira 3/4" |
Makulidwe: | 010 ″ mpaka .083 " |
Ndandanda | 5, 10S, 10, 30, 40S, 40, 80, 80S, XS, 160, XXH |
Utali: | mpaka 12 Mamita Mwendo Utali & Mwamakonda Utali Wofunika |
Zosasinthika: | ASTM A213 (avareji khoma) ndi ASTM A269 |
Zopangira Welded: | ASTM A249 ndi ASTM A269 |
STAINLESS zitsulo 316L COIL TUBING AMAGWIRITSI Ofanana
Gulu | UNS No | Old British | Euronorm | Chiswidishi SS | Chijapani JIS | ||
BS | En | No | Dzina | ||||
316 | S31600 | 316S31 | 58h, 58j | 1.4401 | X5CrNiMo17-12-2 | 2347 | Mtengo wa 316 |
316l ndi | S31603 | 316S11 | - | 1.4404 | X2CrNiMo17-12-2 | 2348 | Mtengo wa 316L |
316H | S31609 | 316S51 | - | - | - | - | - |
KUPANGA KWA CHEMICAL KWA STAINLESS zitsulo 316L COIL TUBING
Gulu | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | Min | - | - | - | 0 | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316l ndi | Min | - | - | - | - | - | 16.0 | 2.00 | 10.0 | - |
Max | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 | |
316H | Min | 0.04 | 0.04 | 0 | - | - | 16.0 | 2.00 | 10.0 | - |
max | 0.10 | 0.10 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | - |
ZINTHU ZAMAKHALIDWE ZAKUTI Stainless zitsulo 316L COIL TUBING
Gulu | Tensile Str (MPa) min | Yield Str 0.2% Umboni (MPa) min | Elong (% mu 50mm) min | Kuuma | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
316 | 515 | 205 | 40 | 95 | 217 |
316l ndi | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
ZINTHU ZATHUPI ZA Stainless Steel 316L COIL TUBING
Gulu | Kuchulukana (kg/m3) | Elastic Modulus (GPA) | Kutanthauza Co-Eff of Thermal Expansion (µm/m/°C) | Thermal Conductivity (W/mK) | Kutentha Kwapadera 0-100°C (J/kg.K) | Elec Resistivity (nΩ.m) | |||
0-100 ° C | 0-315 ° C | 0-538°C | Pa 100 ° C | Pa 500 ° C | |||||
316/L/H | 8000 | 193 | 15.9 | 16.2 | 17.5 | 16.3 | 21.5 | 500 |
Lembani uthenga wanu apa ndikutumiza kwa ife