US yalengeza zatsopano zoletsa makampani aku Russia zitsulo ndi migodi…
Zopangira zitsulo zosapanga dzimbiri/mapepala opakidwa kale ndi osavuta kuzisunga komanso zokometsera kuposa zokokera/mapepala nthawi zonse.Zimagwiritsa ntchito zitsulo zathu zosapanga dzimbiri komanso njira yapamwamba yopenta.Tili ndi zosankha zambiri zazitsulo zosapanga dzimbiri zosapanga dzimbiri zopangira malonda, mafakitale ndi ntchito zina.
Chemical zikuchokera ndi thupi katundu zitsulo zosapanga dzimbiri
304L 10 * 1mm chitsulo chosapanga dzimbiri chophimbidwa machubu kuchokera ku China wopanga
Zakuthupi | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
Mtengo wa TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
Mtengo wa TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
Mtengo wa TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
Mtengo wa TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
Mtengo wa TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
Mtengo wa TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Zakuthupi | Kutentha mankhwala | Kutentha F (C) Min. | Kuuma | |
Brinell | Rockwell | |||
Mtengo wa TP304 | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP304L | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP316 | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP316L | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP321 | Yankho | 1900 (1040) F | 192HBW/200HV | 90 HRB |
Mtengo wa TP347 | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
OD, inu | OD Kulekerera inchi(mm) | Kulekerera kwa WT% | Kutalika kwa Inchi (mm) | |
+ | - | |||
≤ 1/2 | ± 0.005 ( 0.13 ) | ± 15 | 1/8 ( 3.2 ) | 0 |
> 1/2 ~ 1 1/2 | ± 0.005(0.13) | ± 10 | 1/8 (3.2) | 0 |
> 1 1/2 ~< 3 1/2 | ± 0.010(0.25) | ± 10 | 3/16 ( 4.8 ) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3/16 ( 4.8 ) | 0 |
> 5 1/2 ~< 8 | ± 0.030(0.76) | ± 10 | 3/16 ( 4.8 ) | 0 |
8~ <12 | ± 0.040(1.01) | ± 10 | 3/16 ( 4.8 ) | 0 |
12 ~ 14 | ± 0.050(1.26) | ± 10 | 3/16 ( 4.8 ) | 0 |
Zopangira zitsulo zosapanga dzimbiri zopangidwa kale ndi mapepala zimagwiritsidwa ntchito pazinthu zambiri kuphatikizapo denga, zitseko za garage, kuyatsa ndi mpweya.
ZINDIKIRANI: 1. Mtundu weniweni wa utoto ukhoza kusiyana pang'ono ndi momwe tafotokozera pamwambapa.2. Mitundu ina imapezeka popempha.
Nthawi yotumiza: Feb-28-2023