Kugulitsa Kotentha kwa ERW Tube S235jr S355jrh Q195 A36 Yotentha / Yozizira Yoviikidwa Yovunditsidwa Kwambiri / Zosapanga dzimbiri / Zopanda / Carbon Square / Rectangular Gi Welded Steel Pipe pomanga Ntchito
Cholinga chathu ndikupereka zinthu zabwino kwambiri pamitengo yankhanza, komanso ntchito zapamwamba kwambiri kwa ogula padziko lonse lapansi.Takhala ISO9001, CE, ndi GS certification ndi kutsatira mosamalitsa kutchulidwa kwawo kwa Hot Sale kwa ERW Tube S235jr S355jrh Q195 A36 Wotentha / Wozizira Woviikidwa Wokulungidwa Wopangidwa Ndi Galvanized / Stainless / Seamless / Carbon Square / Rectangular Gi Welded Steel Pipe , Tikupereka malonda apamwamba kwambiri ndi zinthu zabwino kwambiri ndi ntchito pamitengo yopikisana.Yambani kupindula ndi zogulitsa ndi ntchito zathu zambiri polumikizana nafe lero.
Cholinga chathu ndikupereka zinthu zabwino kwambiri pamitengo yankhanza, komanso ntchito zapamwamba kwambiri kwa ogula padziko lonse lapansi.Takhala ISO9001, CE, ndi GS certification ndipo mosamalitsa kutsatira mfundo zawo zabwino kwambiri kwaChina Pipe ndi Carbon Steel, Takhala tikumamatira ku khalidwe labwino kwambiri, mtengo wampikisano ndi kutumiza nthawi ndi ntchito zabwino, ndipo tikuyembekeza moona mtima kukhazikitsa ubale wabwino ndi mgwirizano wanthawi yayitali ndi mabizinesi athu atsopano ndi akale ochokera padziko lonse lapansi.Takulandirani ndi mtima wonse kuti mudzabwere nafe.
Zofotokozera
Kufotokozera | Makulidwe | 1-5 mm |
M'lifupi | 10-200 mm | |
Utali | 5.8-6 mamita | |
Standard | ASTM A53/ASTM A573/ASTM A283/ | |
GB/T9711.1-1997 | ||
DIN1629/4 DIN1629/3 | ||
Zakuthupi | Q195,Q215,Q235B,Q345B,S235JR/S355JR/SS400 | |
Zatha | Wakuda/Magalasi/Wokutidwa/Wopaka Mafuta/Kupaka, etc. | |
Kugwiritsa ntchito | Ntchito yomanga, kupanga makina, ntchito zomanga zitsulo, thandizo la mphamvu ya dzuwa | |
Umisiri wazitsulo, uinjiniya wamagetsi, makina opangira magetsi, makina aulimi ndi mankhwala, makoma otchinga magalasi, magalimoto chassis, ma eyapoti, etc. | ||
Njira | Mtengo wa ERW | |
Kulongedza | Standard nyanja woyenera kulongedza katundu, womangidwa ndi zitsulo Mzere | |
Kapena pangani ngati mukufuna makonda | ||
Dziko Loyambirira | China | |
Main Market | Middle East, Africa, Asia, South America, Eastern Europe | |
Mtengo wa MOQ | 5 tani | |
Kuchita bwino | 500 Matani / Mwezi | |
Trade & Malipiro | Malonda: | EXW,FOB,CFR,CIF,DDP |
Malipiro: | ≤ $8,000 T/T 100% pasadakhale | |
> $8,000 T/T(30%+70%),30%T/T + 70%L/C | ||
Ntchito Zina | Kuboola/Kukhomerera | |
Makonda kudula kukula | ||
Makonda pamwamba ndondomeko | ||
Kupinda/kuwotcherera/kuwotcherera |
TYPE | APPLICATION |
Chipinda chachitsulo | Zogwirizira zosiyanasiyana zomatira ndi zida zina zosafunikira, zomanga za Sitima |
Chitsulo chachitsulo | Amagwiritsidwa ntchito kwambiri popanga mbali zonse zamakina.Makamaka ntchito kuwotcherera mbali structural ndi apamwamba zofunika pakumanga ndi zomangamanga mlatho. |
Chitsulo chachitsulo | Njira yopanga, yofanana ndi coil yachitsulo |
Chitoliro chachitsulo | Kumanga, kupanga makina, ntchito zomanga zitsulo, kumanga zombo, thandizo la mphamvu ya dzuwa, kapangidwe kazitsulo uinjiniya, uinjiniya wamagetsi, malo opangira magetsi, makina azaulimi ndi mankhwala, makoma otchinga magalasi, chimbudzi chagalimoto, ma eyapoti, etc. |
Chitsulo Bar | Amagwiritsidwa ntchito popanga zida zodulira, nkhungu ndi zida zoyezera |
Mapangidwe a Chemical ndi Makhalidwe Athupi a Stainless Stee
Zakuthupi | ASTM A269 Chemical Composition % Max | ||||||||||
C | Mn | P | S | Si | Cr | Ni | Mo | NB | Nb | Ti | |
Mtengo wa TP304 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-11.0 | ^ | ^ | ^ . | ^ |
Mtengo wa TP304L | 0.035 | 2.00 | 0.045 | 0.030 | 1.00 | 18.0-20.0 | 8.0-12.0 | ^ | ^ | ^ | ^ |
Mtengo wa TP316 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-14.0 | 2.00-3.00 | ^ | ^ | ^ |
Mtengo wa TP316L | 0.035 D | 2.00 | 0.045 | 0.030 | 1.00 | 16.0-18.0 | 10.0-15.0 | 2.00-3.00 | ^ | ^ | ^ |
Mtengo wa TP321 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | ^ | ^ | ^ | 5C -0.70 |
Mtengo wa TP347 | 0.08 | 2.00 | 0.045 | 0.030 | 1.00 | 17.0-19.0 | 9.0-12.0 | 10C -1.10 | ^ |
Zakuthupi | Kutentha mankhwala | Kutentha F (C) Min. | Kuuma | |
Brinell | Rockwell | |||
Mtengo wa TP304 | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP304L | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP316 | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP316L | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
Mtengo wa TP321 | Yankho | 1900 (1040) F | 192HBW/200HV | 90 HRB |
Mtengo wa TP347 | Yankho | 1900 (1040) | 192HBW/200HV | 90 HRB |
OD, inu | OD Kulekerera inchi(mm) | Kulekerera kwa WT% | Kutalika kwa Inchi (mm) | |
+ | - | |||
≤ 1/2 | ± 0.005 ( 0.13 ) | ± 15 | 1/8 ( 3.2 ) | 0 |
> 1/2 ~ 1 1/2 | ± 0.005(0.13) | ± 10 | 1/8 (3.2) | 0 |
> 1 1/2 ~< 3 1/2 | ± 0.010(0.25) | ± 10 | 3/16 ( 4.8 ) | 0 |
> 3 1 / 2 ~< 5 1 / 2 | ± 0.015(0.38) | ± 10 | 3/16 ( 4.8 ) | 0 |
> 5 1/2 ~< 8 | ± 0.030(0.76) | ± 10 | 3/16 ( 4.8 ) | 0 |
8~ <12 | ± 0.040(1.01) | ± 10 | 3/16 ( 4.8 ) | 0 |
12 ~ 14 | ± 0.050(1.26) | ± 10 | 3/16 ( 4.8 ) | 0 |
Mwadzina Miyeso Ya Chitoliro
Zithunzi zamakampani
Cholinga chathu ndikupereka zinthu zabwino kwambiri pamitengo yankhanza, komanso ntchito zapamwamba kwambiri kwa ogula padziko lonse lapansi.Takhala ISO9001, CE, ndi GS certification ndi kutsatira mosamalitsa kutchulidwa kwawo kwa Hot Sale kwa ERW Tube S235jr S355jrh Q195 A36 Wotentha / Wozizira Woviikidwa Wokulungidwa Wopangidwa Ndi Galvanized / Stainless / Seamless / Carbon Square / Rectangular Gi Welded Steel Pipe , Tikupereka malonda apamwamba kwambiri ndi zinthu zabwino kwambiri ndi ntchito pamitengo yopikisana.Yambani kupindula ndi zogulitsa ndi ntchito zathu zambiri polumikizana nafe lero.
Kugulitsa Kwatsopano kwaChina Pipe ndi Carbon Steel, Takhala tikumamatira ku khalidwe labwino kwambiri, mtengo wampikisano ndi kutumiza nthawi ndi ntchito zabwino, ndipo tikuyembekeza moona mtima kukhazikitsa ubale wabwino ndi mgwirizano wanthawi yayitali ndi mabizinesi athu atsopano ndi akale ochokera padziko lonse lapansi.Takulandirani ndi mtima wonse kuti mudzabwere nafe.