DIN 1.4438 EFW Tube Ikupezeka Molingana ndi Miyezo Yapadziko Lonse Ndi Zomwe Zafotokozedwa
DIN 1.4438 EFW Tube Ikupezeka Mogwirizana ndi Miyezo Yapadziko Lonse Ndi Zofotokozera Machubu osapanga dzimbiri
Monga aloyi 316, chemistry ya chitsulo chosapanga dzimbiri chotsika imakhala ndi chromium, nickel, ndi molybdenum.Austenitic alloy ya mndandanda wa 300, 317L Stainless Steel Seamless Tubes amaonedwa kuti ndi kusintha kwa kalasi ya 316. Zomwe zili mu molybdenum mu chemistry ya alloy iyi ndizoposa 3%.Aloyi yosinthidwa ya molybdenum ili ndi zinthu zingapo zofunika.Mwachitsanzo, WERKSTOFF NR.1.4438 Heat exchanger Tube ikuwonetsa kukana kwambiri pobowola ndi dzimbiri paming'oma poyerekeza ndi aloyi 316.
Stainless Steel COIL TUBE KUSINTHA
Matanthauzo a Machubu Opanda Zitsulo Opanda Seamless | ASTM A213 (avareji khoma) ndi ASTM A269 |
Kunja Diameter | 1/16 "kufikira 3/4" |
Tsatanetsatane wa Machubu Azitsulo Zosapanga dzimbiri | ASTM A249 ndi ASTM A269 |
Maphunziro | TP - 304,304L,316,316L,201, 2205, 2507 |
Makulidwe | .010 ″ mpaka .083 " |
Chubu chachitsulo chosapanga dzimbiri (WELDED 304/L KAPENA 316/L)
Diameter yakunja (OD) | Makulidwe a Khoma |
1/8 "- 3/4" | 0.5-4 mm |
Chubu chachitsulo chosapanga dzimbiri(SEAMLESS 316/L)
Diameter yakunja (OD) | Makulidwe a Khoma |
1/16 "- 3/4" | 0.5-4 mm |
NTCHITO YOSANGALATSA zitsulo ZINSINSI ZA COIL TUBE CHEMICAL COMPOSITION
Gome ili pansipa likuwonetsa kapangidwe kake kazomwe zimagwiritsidwa ntchito pa Stainless Steel Coil Tube:
MFUNDO | UNS | C | Mn | P | S | Si | Cr | Ni | Mo | Ti | Nb | N |
Mtengo wa TP304 | S30400 | 0.08 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-11.0 | | | | |
Mtengo wa TP304L | S30403 | 0.035 | 2 | 0.045 | 0.03 | 1 | 18.0-20.0 | 8.0-13.0 | | | | |
Mtengo wa TP316 | S3160 | 0.08 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 11.0-14.0 | 2.0-3.0 | | | |
Mtengo wa TP316L | S31603 | 0.035 | 2 | 0.045 | 0.03 | 1 | 16.0-18.0 | 10.0-14.0 | 2.0-3.0 | | | |
SS COIL TUBE MACHHANICAL PROPERTIS
Zakuthupi | Kutentha | Kutentha | Kulimba kwamakokedwe | Zokolola Mphamvu | Elongation%, Min |
Chithandizo | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. |
| F (º C) | | |
Mtengo wa TP304 | Yankho | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Mtengo wa TP304L | Yankho | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Mtengo wa TP316 | Yankho | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Mtengo wa TP316L | Yankho | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Zam'mbuyo: 2205 Stainless zitsulo COILED TUBING KUCHOKERA KU CHINA Ena: 304 ndi 316 SS capillary Coil Tubes ogulitsa ku China