ASTM A240 Type 304 Plate ogulitsa feom china
ASTM A240 Type 304 Plate ogulitsa feom china
Aloyi 304/304L (UNS S30400/S30403) ndiye chitsulo chosapanga dzimbiri chomwe chimagwiritsidwa ntchito kwambiri "18-8" chromium-nickel austenitic.Ndi aloyi yachuma komanso yosunthika yomwe imagwira ntchito zosiyanasiyana.
Ndizofala kuti 304L ikhale yovomerezeka ngati 304 ndi 304L.Kutsika kwa carbon chemistry ya 304L pamodzi ndi kuwonjezera kwa nayitrogeni kumathandizira 304L kukumana ndi makina a 304.
Tchati cha Stainless Steel 304 Coil Density Chart
Mtundu wa mbale | Kuchulukana |
Chitsulo chosapanga dzimbiri 304 Plate | 8.0g/cm3 |
304 Mzere Wosungunula Wazitsulo Zosapanga dzimbiri
Gulu | Kachulukidwe (kg/m3) | Elastic Modulus (GPA) | Tanthauzo la Coefficient of Thermal Expansion (μm/m/°C) | Thermal Conductivity (W/mK) | Kutentha Kwapadera 0-100°C (J/kg.K) | Kukana kwa Magetsi (nΩ.m) | |||
0-100 ° C | 0-315 ° C | 0-538°C | pa 100 ° C | pa 500°C | |||||
304/L/H | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |
SME SA240 Stainless Steel 304 Plate Makulidwe
SS 304 makulidwe a mbale | SS 304 Plate Kukula | Kulemera kwa Mapepala a SS 304 pa Unit Area | Kunenepa kwake pa Mapepala |
---|---|---|---|
0.015 mainchesi 0.381 mm | 36x96 pa | 0.630 lbs/ft²3.07566kg/m² | 15.12 lbs6.84936 makilogalamu |
0.015 mainchesi 0.381 mm | 36x120 pa | 0.630 lbs/ft²3.07566kg/m² | 18.90 lbs8.5617 makilogalamu |
0.0178 mainchesi 0.45212 mm | 36x96 pa | 0.756 lbs/ft²3.690792 kg/m² | 18.15 lbs8.22195 makilogalamu |
0.0178 mainchesi 0.45212 mm | 36x120 pa | 0.756 lbs/ft²3.690792 kg/m² | 22.68 lbs10.27404 makilogalamu |
0.0178 mainchesi 0.45212 mm | 48x96 pa | 0.756 lbs/ft²3.690792 kg/m² | 24.19 lbs10.95807 makilogalamu |
0.0178 mainchesi 0.45212 mm | 48x120 pa | 0.756 lbs/ft²3.690792 kg/m² | 30.24 lbs13.69872 kg |
0.0235 mainchesi 0.5969 mm | 30x96 pa | 1.008 lbs/ft²4.921056kg/m² | 20.16 lbs9.13248 kg |
0.0235 mainchesi 0.5969 mm | 30x120 pa | 1.008 lbs/ft²4.921056kg/m² | 25.20 lbs11.4156 makilogalamu |
0.0235 mainchesi 0.5969 mm | 36x96 pa | 1.008 lbs/ft²4.921056kg/m² | 24.19 lbs10.95807 makilogalamu |
0.0235 mainchesi 0.5969 mm | 36x120 pa | 1.008 lbs/ft²4.921056kg/m² | 30.24 lbs13.69872 kg |
0.0235 mainchesi 0.5969 mm | 36 x144 pa | 1.008 lbs/ft²4.921056kg/m² | 36.29 lbs16.43937 makilogalamu |
0.0235 mainchesi 0.5969 mm | 48x96 pa | 1.008 lbs/ft²4.921056kg/m² | 32.26 lbs14.61378 makilogalamu |
0.0235 mainchesi 0.5969 mm | 48x120 pa | 1.008 lbs/ft²4.921056kg/m² | 40.32 lbs18.26496 makilogalamu |
0.0235 mainchesi 0.5969 mm | pa 48x144 | 1.008 lbs/ft²4.921056kg/m² | 48.39 lbs21.92067 makilogalamu |
0.0291 mainchesi 0.73914 mm | 30x96 pa | 1.260 lbs/ft²6.15132 kg/m² | 25.20 lbs11.4156 makilogalamu |
0.0291 mainchesi 0.73914 mm | 30x120 pa | 1.260 lbs/ft²6.15132 kg/m² | 31.50 lbs14.2695 makilogalamu |
0.0291 mainchesi 0.73914 mm | 36x96 pa | 1.260 lbs/ft²6.15132 kg/m² | 30.24 lbs13.69872 kg |
0.0291 mainchesi 0.73914 mm | 36x120 pa | 1.260 lbs/ft²6.15132 kg/m² | 37.80 lbs17.1234 makilogalamu |
0.0291 mainchesi 0.73914 mm | 36 x144 pa | 1.260 lbs/ft²6.15132 kg/m² | 45.37 lbs20.55261 makilogalamu |
0.0291 mainchesi 0.73914 mm | 48x96 pa | 1.260 lbs/ft²6.15132 kg/m² | 40.32 lbs18.26496 makilogalamu |
0.0291 mainchesi 0.73914 mm | 48x120 pa | 1.260 lbs/ft²6.15132 kg/m² | 50.41 lbs22.83573 makilogalamu |
0.0291 mainchesi 0.73914 mm | pa 48x144 | 1.260 lbs/ft²6.15132 kg/m² | 60.49 lbs27.40197 makilogalamu |
0.0355 mainchesi 0.9017 mm | 30x96 pa | 1.512 lbs/ft²7.381584 kg/m² | 30.24 lbs13.69872 kg |
0.0355 mainchesi 0.9017 mm | 30x120 pa | 1.512 lbs/ft²7.381584 kg/m² | 37.80 lbs17.1234 makilogalamu |
0.0355 mainchesi 0.9017 mm | 36x96 pa | 1.512 lbs/ft²7.381584 kg/m² | 36.29 lbs16.43937 makilogalamu |
Lembani uthenga wanu apa ndikutumiza kwa ife