317 Othandizira machubu achitsulo chosapanga dzimbiri

Kufotokozera Kwachidule:

317 Othandizira machubu achitsulo chosapanga dzimbiri

Chemical zikuchokera tebulo chuma zosapanga dzimbiri

   
A312 GRADE UNS C Mn P S Si Cr Ni Mo Ti Nb N
Mtengo wa TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0        
Mtengo wa TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0        
Chithunzi cha TP304H S30409 0.04-0.10 2 0.045 0.03 1 18.0-20.0 8.0-11.0        
Mtengo wa TP304N S30451 0.08 2 0.045 0.03 1 18.0-20.0 8.0-18.0       0.10-0.16
Mtengo wa TP304LN S30453 0.035 2 0.045 0.03 1 18.0-20.0 8.0-12.0       0.10-0.16
Chithunzi cha TP309S S30908 0.08 2 0.045 0.03 1 22.0-24.0 12.0-15.0 0.75      
Mtengo wa TP309H S30909 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-15.0        
Mtengo wa TP309Cb S30940 0.08 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75   10xC mphindi  
1.10 max
Mtengo wa TP309HCb S30941 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75   10xC mphindi  
1.10 max
Chithunzi cha TP310S S3108 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75      
Chithunzi cha TP310H S3109 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0        
Mtengo wa TP310Cb S31040 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75   10xC mphindi  
1.10 max
Chithunzi cha TP310HCb S31041 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75   10xC mphindi  
1.10 max
Mtengo wa TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0      
Mtengo wa TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0      
Mtengo wa TP316H S31609 0.04-0.10 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0      
Mtengo wa TP316Ti S31635 0.08 2 0.045 0.03 0.75 16.0-18.0 10.0-14.0 2.0-3.0 5x   0.1
(CN)
-0.7
Mtengo wa TP316N S31651 0.08 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0     0.10-0.16
Mtengo wa TP316LN S31653 0.035 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0     0.10-0.16
Mtengo wa TP317 S3170 0.08 2 0.045 0.03 1 18.0-20.0 10.0-14.0 3.0-4.0      
Mtengo wa TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 11.0-15.0 3.0-4.0      
Mtengo wa TP321 S3210 0.08 2 0.045 0.03 1 17.0-19.0 9.0-12.0       0.1
Mtengo wa TP321H S32109 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-12.0       0.1
Mtengo wa TP347 S3470 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Mtengo wa TP347H S34709 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Mtengo wa TP347LN S34751 0.05-0.02 2 0.045 0.03 1 17.0-19.0 9.0-13.0     0.20- 0.06-0.10
50
Mtengo wa TP348 S3480 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Chithunzi cha TP348H S34809 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0        

 

Coiled tubing & Coiled line pipe

Dzina lazogulitsa: Machubu achitsulo chosapanga dzimbiri ndi chitoliro chamzere wozungulira

Mitundu yazinthu ndi mafotokozedwe:

Kukula: 19.05mm ~ 88.9mm

Kukula: 1.91mm-7.62mm

Utali:Max.8000 m

Kulemera kwakukulu kwa reel imodzi: 30t (kupatula reel)

Kutalika kwa kunja kwa ng'oma: 3.40m

Kufotokozera: ASTM A269, A213, APIRP5 C7, JISG4305,JIS G3463,ASTM/ASME A240, DIN /EN 1.4410,DIN2469, API Spec 5ST,API Spec.5 LCP

Gawo lachitsulo: API Spec.Chithunzi cha 5ST CT70-CT1105LCP X52C~X90C,

316L, 304L, Inconel625, Incoloy825, UNS N04400, UNS S32205/S31803 (ASTM A240), S2507/ UNS S32750

Mphamvu zokolola: chubu chophimbidwa 483mpa-758mpa (70ksi-110ksi), chitoliro chophimbidwa 359mpa-621mpa (52ksi-90ksi)

Zindikirani: mafotokozedwe apadera, zipangizo ndi kutalika kwa mankhwala akhoza kusinthidwa malinga ndi zofuna za makasitomala


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

317 Othandizira machubu achitsulo chosapanga dzimbiri

Chemical zikuchokera tebulo chuma zosapanga dzimbiri

A312 GRADE UNS C Mn P S Si Cr Ni Mo Ti Nb N
Mtengo wa TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0
Mtengo wa TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0
Chithunzi cha TP304H S30409 0.04-0.10 2 0.045 0.03 1 18.0-20.0 8.0-11.0
Mtengo wa TP304N S30451 0.08 2 0.045 0.03 1 18.0-20.0 8.0-18.0 0.10-0.16
Mtengo wa TP304LN S30453 0.035 2 0.045 0.03 1 18.0-20.0 8.0-12.0 0.10-0.16
Chithunzi cha TP309S S30908 0.08 2 0.045 0.03 1 22.0-24.0 12.0-15.0 0.75
Mtengo wa TP309H S30909 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-15.0
Mtengo wa TP309Cb S30940 0.08 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75 10xC mphindi
1.10 max
Mtengo wa TP309HCb S30941 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75 10xC mphindi
1.10 max
Chithunzi cha TP310S S3108 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75
Chithunzi cha TP310H S3109 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0
Mtengo wa TP310Cb S31040 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75 10xC mphindi
1.10 max
Chithunzi cha TP310HCb S31041 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75 10xC mphindi
1.10 max
Mtengo wa TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
Mtengo wa TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0
Mtengo wa TP316H S31609 0.04-0.10 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
Mtengo wa TP316Ti S31635 0.08 2 0.045 0.03 0.75 16.0-18.0 10.0-14.0 2.0-3.0 5x 0.1
(CN)
-0.7
Mtengo wa TP316N S31651 0.08 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0 0.10-0.16
Mtengo wa TP316LN S31653 0.035 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0 0.10-0.16
Mtengo wa TP317 S3170 0.08 2 0.045 0.03 1 18.0-20.0 10.0-14.0 3.0-4.0
Mtengo wa TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 11.0-15.0 3.0-4.0
Mtengo wa TP321 S3210 0.08 2 0.045 0.03 1 17.0-19.0 9.0-12.0 0.1
Mtengo wa TP321H S32109 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-12.0 0.1
Mtengo wa TP347 S3470 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Mtengo wa TP347H S34709 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Mtengo wa TP347LN S34751 0.05-0.02 2 0.045 0.03 1 17.0-19.0 9.0-13.0 0.20- 0.06-0.10
50
Mtengo wa TP348 S3480 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Chithunzi cha TP348H S34809 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0

O1CN01lT5sxq2Ij4LI8JyIC_!!477769321.jpg_400x400

O1CN01hRbd9F1yDCcIBZVq9_!!1652366544.jpg_400x400

O1CN01d6KV5o2Ij4LKOD4rs_!!477769321 (1)

O1CN01VqIPak1haEqhkrtj4_!!1728694293.jpg_400x400

Coiled tubing & Coiled line pipe

Dzina lazogulitsa: Machubu achitsulo chosapanga dzimbiri ndi chitoliro chamzere wozungulira

Mitundu yazinthu ndi mafotokozedwe:

Kukula: 19.05mm ~ 88.9mm

Kukula: 1.91mm-7.62mm

Utali:Max.8000 m

Kulemera kwakukulu kwa reel imodzi: 30t (kupatula reel)

Kutalika kwa kunja kwa ng'oma: 3.40m

Kufotokozera: ASTM A269, A213, APIRP5 C7, JISG4305,JIS G3463,ASTM/ASME A240, DIN /EN 1.4410,DIN2469, API Spec 5ST,API Spec.5 LCP

Gawo lachitsulo: API Spec.Chithunzi cha 5ST CT70-CT1105LCP X52C~X90C,

316L, 304L, Inconel625, Incoloy825, UNS N04400, UNS S32205/S31803 (ASTM A240), S2507/ UNS S32750

Mphamvu zokolola: chubu chophimbidwa 483mpa-758mpa (70ksi-110ksi), chitoliro chophimbidwa 359mpa-621mpa (52ksi-90ksi)

Zindikirani: mafotokozedwe apadera, zipangizo ndi kutalika kwa mankhwala akhoza kusinthidwa malinga ndi zofuna za makasitomala


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife