316L 6 * 0.8mm Chitsulo chosapanga dzimbiri chophimbidwa chubu

Kufotokozera Kwachidule:

316 Machubu Ophimbidwa ndi Zitsulo Zosapanga dzimbiri

316L 6 * 0.8mm Chitsulo chosapanga dzimbiri chophimbidwa chubu

ZINTHU ZATHUPI

Zokolola mphamvu: ≥40,000 psi

Kulimba kwamphamvu: ≥70,000 psi

Kulimba Kwambiri: 200HV

KUPANGA KWA CHEMICAL-%

Mpweya ≤0.030

Manganese ≤2.00

Phosphorous ≤0.045

Sulfure ≤0.030

Silikoni ≤0.75

Chromium 16.0-18.0

Nickel 10.0-14.0

Molybdenum 2.00-3.00

Tube Body Load:

Zokolola & Zochepa Zocheperako zowerengera pa Khoma Lodziwika.

Hydrostatic Test Pressure:

Zingwe zonse zomangika zamachubu zomalizidwa ziyenera kuyesedwa hydrostatic pressure isanatumizidwe.Kuthamanga kwa hydrostatic test kudzakhala kuchepera 90% ya theoretical burst zokolola mphamvu kapena 17,500 psi kapena 120700 kpa (pokhapokha atagwirizana mwachindunji pakati pa wogula ndi wopanga).

Zokolola Zam'kati: Kupanikizika Kwamkati Ku

yambitsani zokolola pogwiritsa ntchito Minimum Yield

Mphamvu ndi Kuchepa Kwapamapako.

Maximum Working Pressure ndi ntchito yamachubu ndipo imatsimikiziridwa ndi wogwiritsa ntchito.

Ma Torque Awerengedwe Pogwiritsa Ntchito Makulidwe Ochepa a Khoma ndi Mphamvu Zochepa Zokolola.

Kukula kwina / makulidwe a khoma omwe akupezeka popempha.

Zomwe zili pamwambazi ndi za machubu atsopano pa mphamvu zochepa zomwe zatchulidwa.

 

Chemical zikuchokera tebulo chuma zosapanga dzimbiri

 

   
A312 GRADE UNS C Mn P S Si Cr Ni Mo Ti Nb N
Mtengo wa TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0        
Mtengo wa TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0        
Chithunzi cha TP304H S30409 0.04-0.10 2 0.045 0.03 1 18.0-20.0 8.0-11.0        
Mtengo wa TP304N S30451 0.08 2 0.045 0.03 1 18.0-20.0 8.0-18.0       0.10-0.16
Mtengo wa TP304LN S30453 0.035 2 0.045 0.03 1 18.0-20.0 8.0-12.0       0.10-0.16
Chithunzi cha TP309S S30908 0.08 2 0.045 0.03 1 22.0-24.0 12.0-15.0 0.75      
Mtengo wa TP309H S30909 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-15.0        
Mtengo wa TP309Cb S30940 0.08 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75   10xC mphindi  
1.10 max
Mtengo wa TP309HCb S30941 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75   10xC mphindi  
1.10 max
Chithunzi cha TP310S S3108 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75      
Chithunzi cha TP310H S3109 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0        
Mtengo wa TP310Cb S31040 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75   10xC mphindi  
1.10 max
Chithunzi cha TP310HCb S31041 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75   10xC mphindi  
1.10 max
Mtengo wa TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0      
Mtengo wa TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0      
Mtengo wa TP316H S31609 0.04-0.10 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0      
Mtengo wa TP316Ti S31635 0.08 2 0.045 0.03 0.75 16.0-18.0 10.0-14.0 2.0-3.0 5x   0.1
(CN)
-0.7
Mtengo wa TP316N S31651 0.08 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0     0.10-0.16
Mtengo wa TP316LN S31653 0.035 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0     0.10-0.16
Mtengo wa TP317 S3170 0.08 2 0.045 0.03 1 18.0-20.0 10.0-14.0 3.0-4.0      
Mtengo wa TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 11.0-15.0 3.0-4.0      
Mtengo wa TP321 S3210 0.08 2 0.045 0.03 1 17.0-19.0 9.0-12.0       0.1
Mtengo wa TP321H S32109 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-12.0       0.1
Mtengo wa TP347 S3470 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Mtengo wa TP347H S34709 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Mtengo wa TP347LN S34751 0.05-0.02 2 0.045 0.03 1 17.0-19.0 9.0-13.0     0.20- 0.06-0.10
50
Mtengo wa TP348 S3480 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0        
Chithunzi cha TP348H S34809 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0  

 


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

316 Machubu Ophimbidwa ndi Zitsulo Zosapanga dzimbiri

316L 6 * 0.8mm Chitsulo chosapanga dzimbiri chophimbidwa chubu

ZINTHU ZATHUPI

Zokolola mphamvu: ≥40,000 psi

Kulimba kwamphamvu: ≥70,000 psi

Kulimba Kwambiri: 200HV

KUPANGA KWA CHEMICAL-%

Mpweya ≤0.030

Manganese ≤2.00

Phosphorous ≤0.045

Sulfure ≤0.030

Silikoni ≤0.75

Chromium 16.0-18.0

Nickel 10.0-14.0

Molybdenum 2.00-3.00

Tube Body Load:

Zokolola & Zochepa Zocheperako zowerengera pa Khoma Lodziwika.

Hydrostatic Test Pressure:

Zingwe zonse zomangika zamachubu zomalizidwa ziyenera kuyesedwa hydrostatic pressure isanatumizidwe.Kuthamanga kwa hydrostatic test kudzakhala kuchepera 90% ya theoretical burst zokolola mphamvu kapena 17,500 psi kapena 120700 kpa (pokhapokha atagwirizana mwachindunji pakati pa wogula ndi wopanga).

Zokolola Zam'kati: Kupanikizika Kwamkati Ku

yambitsani zokolola pogwiritsa ntchito Minimum Yield

Mphamvu ndi Kuchepa Kwapamapako.

Maximum Working Pressure ndi ntchito yamachubu ndipo imatsimikiziridwa ndi wogwiritsa ntchito.

Ma Torque Awerengedwe Pogwiritsa Ntchito Makulidwe Ochepa a Khoma ndi Mphamvu Zochepa Zokolola.

Kukula kwina / makulidwe a khoma omwe akupezeka popempha.

Zomwe zili pamwambazi ndi za machubu atsopano pa mphamvu zochepa zomwe zatchulidwa.

Chemical zikuchokera tebulo chuma zosapanga dzimbiri

 

A312 GRADE UNS C Mn P S Si Cr Ni Mo Ti Nb N
Mtengo wa TP304 S30400 0.08 2 0.045 0.03 1 18.0-20.0 8.0-11.0
Mtengo wa TP304L S30403 0.035 2 0.045 0.03 1 18.0-20.0 8.0-13.0
Chithunzi cha TP304H S30409 0.04-0.10 2 0.045 0.03 1 18.0-20.0 8.0-11.0
Mtengo wa TP304N S30451 0.08 2 0.045 0.03 1 18.0-20.0 8.0-18.0 0.10-0.16
Mtengo wa TP304LN S30453 0.035 2 0.045 0.03 1 18.0-20.0 8.0-12.0 0.10-0.16
Chithunzi cha TP309S S30908 0.08 2 0.045 0.03 1 22.0-24.0 12.0-15.0 0.75
Mtengo wa TP309H S30909 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-15.0
Mtengo wa TP309Cb S30940 0.08 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75 10xC mphindi
1.10 max
Mtengo wa TP309HCb S30941 0.04-0.10 2 0.045 0.03 1 22.0-24.0 12.0-16.0 0.75 10xC mphindi
1.10 max
Chithunzi cha TP310S S3108 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75
Chithunzi cha TP310H S3109 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0
Mtengo wa TP310Cb S31040 0.08 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75 10xC mphindi
1.10 max
Chithunzi cha TP310HCb S31041 0.04-0.10 2 0.045 0.03 1 24.0-26.0 19.0-22.0 0.75 10xC mphindi
1.10 max
Mtengo wa TP316 S3160 0.08 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
Mtengo wa TP316L S31603 0.035 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0
Mtengo wa TP316H S31609 0.04-0.10 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0
Mtengo wa TP316Ti S31635 0.08 2 0.045 0.03 0.75 16.0-18.0 10.0-14.0 2.0-3.0 5x 0.1
(CN)
-0.7
Mtengo wa TP316N S31651 0.08 2 0.045 0.03 1 16.0-18.0 10.0-14.0 2.0-3.0 0.10-0.16
Mtengo wa TP316LN S31653 0.035 2 0.045 0.03 1 16.0-18.0 11.0-14.0 2.0-3.0 0.10-0.16
Mtengo wa TP317 S3170 0.08 2 0.045 0.03 1 18.0-20.0 10.0-14.0 3.0-4.0
Mtengo wa TP317L S31703 0.035 2 0.045 0.03 1 18.0-20.0 11.0-15.0 3.0-4.0
Mtengo wa TP321 S3210 0.08 2 0.045 0.03 1 17.0-19.0 9.0-12.0 0.1
Mtengo wa TP321H S32109 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-12.0 0.1
Mtengo wa TP347 S3470 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Mtengo wa TP347H S34709 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Mtengo wa TP347LN S34751 0.05-0.02 2 0.045 0.03 1 17.0-19.0 9.0-13.0 0.20- 0.06-0.10
50
Mtengo wa TP348 S3480 0.08 2 0.045 0.03 1 17.0-19.0 9.0-13.0
Chithunzi cha TP348H S34809 0.04-0.10 2 0.045 0.03 1 17.0-19.0 9.0-13.0

O1CN01Y4KXde1J6QVRjvDm8_!!3495100979.jpg_400x400

O1CN01qeuTlQ2Ij4LPSXDJj_!!477769321

6eaaef842be870ee651e79d27a87bc2

TB2ig4TfbSYBuNjSspiXXXNzpXa_!!1056399291.jpg_400x400


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife