304/304L 12.7 * 1.24mm Chitsulo chosapanga dzimbiri chophimbidwa chubu ku China
304/304L 12.7 * 1.24mm Chitsulo chosapanga dzimbiri chophimbidwa ndi machubu
Katundu Wamakina a Chitoliro Chachitsulo Chosapanga dzimbiri
Zakuthupi | Kutentha | Kutentha | Kupsinjika Maganizo | Patsani Kupanikizika | Elongation%, Min |
Chithandizo | Min. | Ksi (MPa), Min. | Ksi (MPa), Min. | ||
F (º C) | |||||
Mtengo wa TP304 | Yankho | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Mtengo wa TP304L | Yankho | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Mtengo wa TP316 | Yankho | 1900 (1040) | 75 (515) | 30 (205) | 35 |
Mtengo wa TP316L | Yankho | 1900 (1040) | 70 (485) | 25 (170) | 35 |
Gulani Chitoliro Cha Chitsulo Chachitsulo Chachikulu Kapena Chaching'ono, Onani Mapangidwe A Chemical a Coil Tubing ndi Tchati Chakukula kwa Chitoliro Chachitsulo.
Coil Tubing Chemical Composition
SS 304/L (UNS S30400/ S30403) | |||||||
---|---|---|---|---|---|---|---|
CR | NI | C | MO | MN | SI | PH | S |
18.0-20.0 | 8.0-12.0 | 00.030 | 00.0 | 2.00 | 1.00 | 00.045 | 00.30 |
SS 316/L (UNS S31600/ S31603) | |||||||
CR | NI | C | MO | MN | SI | PH | S |
16.0-18.0 | 10.0-14.0 | 00.030 | 2.0-3.0 | 2.00 | 1.00 | 00.045 | 00.30* |
Lembani uthenga wanu apa ndikutumiza kwa ife