304 zosapanga dzimbiri mpukutu mbale chimagwiritsidwa ntchito pomanga, opaleshoni, khitchini zofunika, etc.

Kufotokozera Kwachidule:


Tsatanetsatane wa Zamalonda

Zolemba Zamalonda

Katundu Kufotokozera:

Koyilo yachitsulo chosapanga dzimbirichimagwiritsidwa ntchito pomanga, opaleshoni, khitchini zofunika, etc. 304 zitsulo zosapanga dzimbiri ndi oyenera kumanga banisters kunja ndi handrails, ndipo ali bwino processing ntchito ndi weldability.Chitsulo chosapanga dzimbiri cha 316 ndichoyenera kukhitchini chofunikira monga zida, zodulira ndi zophikira, ndipo chimakhala ndi kukana kwa dzimbiri komanso mawonekedwe osiyanasiyana.Chitsulo chosapanga dzimbiri cha 316L ndichoyenera kugwiritsa ntchito zamankhwala ndi opaleshoni, chomwe chimafuna magwiridwe antchito odalirika.

 

Dzina lazogulitsa Koyilo yachitsulo chosapanga dzimbiri / Mzere
Zamakono Kuzizira kozizira, Kutentha kotentha
Gulu 200/300/400/900 Series.ndi zina
Chitsulo chosapanga dzimbiri cha Austenitic 200 Series: 201, 202
300 Series: 304, 304L, 309S, 310S, 316, 316L, 316Ti, 317L, 321, 347
Chitsulo chosapanga dzimbiri cha Ferritic 409L, 430, 436, 439, 441, 444, 446
Martensitic chitsulo chosapanga dzimbiri 410, 410S, 416, 420J1, 420J2, 431,440,17-4PH
Duplex ndi Special Stainless: S31803, S32205, S32750, 630, 904L
Standard ISO, JIS, ASTM, AS, EN, GB,DIN, JIS etc
pamwamba N0.1, N0.4, 2D, 2B, HL, BA, 6K, 8K, etc.
Nthawi yoperekera Masiku 3-15 malinga ndi zomwe makasitomala amafuna komanso kuchuluka kwake
Phukusi zomwe makasitomala amafuna ndi kulongedza katundu woyenera kunyanja
Mtengo wa MOQ 1 toni

Mtundu Wopezekapo

Dimension Mtundu
Makulidwe Kuzizira kozungulira: 0.1 ~ 6mm
Kutentha Kwambiri: 3 ~ 12mm
M'lifupi Kuzizira Kwambiri: 50 ~ 1500mm
Kutentha Kwambiri: 20 ~ 2000mm
kapena pempho la kasitomala
Utali Coil kapena ngati pempho la kasitomala

Malo wamba

pamwamba

 

Ma Chemical Properties omwe amagwiritsidwa ntchito pafupipafupi:

UNS Chithunzi cha ASTM EN JIS C% Mn% P% S% Si% Cr% Ndi% Mo%
S20100 201 1.4372 Chithunzi cha SUS201 ≤0.15 5.5-7.5 ≤0.06 ≤0.03 ≤1.00 16.0-18.0 3.5-5.5 -
S20200 202 1.4373 Zithunzi za SUS202 ≤0.15 7.5-10.0 ≤0.06 ≤0.03 ≤1.00 17.0-19.0 4.0-6.0 -
S30100 301 1.4319 Chithunzi cha SUS301 ≤0.15 ≤2.00 ≤0.045 ≤0.03 ≤1.00 16.0-18.0 6.0-8.0 -
S30400 304 1.4301 Chithunzi cha SUS304 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-10.5 -
S30403 304l pa 1.4306 Chithunzi cha SUS304L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 8.0-12.0 -
S30908 309s ndi 1.4833 Zithunzi za SUS309S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 22.0-24.0 12.0-15.0 -
S31008 310s 1.4845 Chithunzi cha SUS310S ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤1.50 24.0-26.0 19.0-22.0 -
S31600 316 1.4401 Chithunzi cha SUS316 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31603 316l ndi 1.4404 Chithunzi cha SUS316L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 16.0-18.0 10.0-14.0 2.0-3.0
S31703 317l ndi 1.4438 Chithunzi cha SUS317L ≤0.03 ≤2.00 ≤0.045 ≤0.03 ≤0.75 18.0-20.0 11.0-15.0 3.0-4.0
S32100 321 1.4541 Chithunzi cha SUS321 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-12.0 -
S34700 347 1.455 Chithunzi cha SUS347 ≤0.08 ≤2.00 ≤0.045 ≤0.03 ≤0.75 17.0-19.0 9.0-13.0 -
S40500 405 1.4002 Chithunzi cha SUS405 ≤0.08 ≤1.00 ≤0.04 ≤0.03 ≤1.00 11.5-14.5 ≤0.60 -
S40900 409 1.4512 Zithunzi za SUS409 ≤0.08 ≤1.00 ≤0.045 ≤0.03 ≤1.00 10.5-11.75 ≤0.50 -
S43000 430 1.4016 Zithunzi za SUS430 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤0.75 16.0-18.0 ≤0.60 -
S43400 434 1.4113 Chithunzi cha SUS434 ≤0.12 ≤1.00 ≤0.040 ≤0.03 ≤1.00 16.0-18.0 - -
S44400 444 1.4521 Chithunzi cha SUS444L ≤0.025 ≤1.00 ≤0.045 ≤0.03 ≤1.00 17.5-19.5 ≤1.00 -
S40300 403 - Chithunzi cha SUS403 ≤0.15 5.5-7.5 ≤0.04 ≤0.03 ≤0.50 11.5-13.0 ≤0.60 -
S410000 410 1.40006 Chithunzi cha SUS410 ≤0.15 ≤1.00 ≤0.035 ≤0.03 ≤1.00 11.5-13.5 ≤0.60 ≤1.00
S42000 420 1.4021 Chithunzi cha SUS420J1 0.16-0.25 ≤1.00 ≤0.04 ≤0.03 ≤1.00 12.0-14.0 ≤0.75 ≤1.00
S440A 440A 1.4028 Chithunzi cha SUS440A 0.60-0.75 ≤1.00 ≤0.04 ≤0.03 ≤1.00 16.0-18.0 - ≤0.75
S32750 SAD2507 1.441   ≤0.03 ≤1.2 ≤0.035 ≤0.02 ≤0.80 24.0-26.0 6.0-8.0 3.0-5.0
S31803 SAF2205 1.4462   ≤0.03 ≤2.0 ≤0.03 ≤0.02 ≤1.00 21.0-23.0 4.0-6.5 2.5-3.5
N08904 904l pa 1.4539   ≤0.0.3 ≤2.0 ≤0.035 ≤0.03 ≤1.00 18.0-20.0 23.0-25.0 3.0-4.0

 

Katundu Wazitsulo Zosapanga dzimbiri:

Lembani No. Kulimbitsa Mphamvu, ksi Zokolola Mphamvu, ksi Elongation mu mainchesi 2,% Kuchepetsa Malo,% Brinell Kuuma
301 110 40 60 70 165
302 90 40 55 70 150
303 90 35 50 55 160
304 85 35 55 70 150
304l pa 80 30 55 70 140
316 85 35 60 70 150
316l ndi 78 30 55 65 145
321 85 35 55 65 150
410 75 40 35 70 155
416 75 40 30 65 155
420 95 50 25 - 241
430F 80 45 25 50 165
15-5 160 145 15 - 330
17-4 (Chikhalidwe A) 150 110 10 45 332

Zithunzi Zamalonda :

RC (25)

RC (24)

RC (1)

OIP-C


  • Zam'mbuyo:
  • Ena:

  • Lembani uthenga wanu apa ndikutumiza kwa ife