1.4404 316L 10 * 1mm zitsulo zosapanga dzimbiri capillary coiled chubu ku China
1.4404 316L 10 * 1mm zitsulo zosapanga dzimbiri capillary coiled chubu ku China
Chemical Compositionsa)
Chinthu | % Panopo |
---|---|
Mpweya (C) | 0.03 |
Silicon (Si) | 1.00 |
Manganese (Mn) | 2.00 |
Phosphorous (P) | 0.045 |
Sulfure (S) | 0.0151) |
Chromium (Cr) | 16.50 - 18.50 |
Nickel (Ndi) | 10.00 - 13.00 |
Nayitrogeni (N) | 0.10 |
Molybdenum (Mo) | 2.00 - 2.50 |
Chitsulo (Fe) | Kusamala |
Zolozera pazinthu zina zakuthupi
Kachulukidwe pa 20°C kg/m3 | 8,000 | |
Thermal Conductivity W/m K pa 20°C | 15 | |
Modulus of Elasticity kN/mm2 pa | 20°C | 200 |
200 ° C | 186 | |
400°C | 172 | |
500°C | 165 | |
Kutentha Kwapadera pa 20°CJ/kg K | 500 | |
Kukaniza kwamagetsi pa 20°C Ω mm2/m | 0.75 |
Coefficient of linear matenthedwe kukula 10-6 K-1 pakati pa 20°C ndi
100°C | 16.0 |
---|---|
200 ° C | 16.5 |
300 ° C | 17.0 |
400°C | 17.5 |
500°C | 18.0 |
Lembani uthenga wanu apa ndikutumiza kwa ife